Color/CCT
- 2400K
- 2700K
- 3000K
- 4000K
- 5500K
48V, 2835 224LEDs/m, Efficient LED strip with 3M adhesive tape on the back.
Light technical data
Part number | LT-SW28N224-XX90-481612-20 | ||||
Power consumption/m | 20 W/m | ||||
Color/CCT | 2400K | 2700K | 3000K | 4000K | 5500K |
Lumen output (Lm) | 1008 | 1152 | 1224 | 1296 | 1324 |
Luminous Efficacy (Lm/w) | 70 | 80 | 85 | 90 | 92 |
Binning tolerance | SDCM<3(J07) | ||||
MAXRUN in series | 4meter | ||||
Power consumption 5m | 100W | ||||
CRI (White) | Ra+92 R9+60 | ||||
TM30 | Rf=93 Rg=95 | ||||
TLCI |